Men's Footwear
Find your size, any way you measure it.
US | Europe | UK | Japan |
---|---|---|---|
3.5 | 34.5 | 2.5 | 21.5 |
4 | 35 | 3 | 22 |
4.5 | 36 | 3.5 | 22.5 |
5 | 37 | 4 | 23 |
5.5 | 37.5 | 4.5 | 23.5 |
6 | 38 | 5 | 24 |
6.5 | 38.5 | 5.5 | 24.5 |
7 | 39 | 6 | 25 |
7.5 | 40 | 6.5 | 25.5 |
8th | 41 | 7 | 26 |
8.5 | 41.5 | 7.5 | 26.5 |
9 | 42 | 8th | 27 |
9.5 | 42.5 | 8.5 | 27.5 |
10 | 43 | 9 | 28 |
10.5 | 43.5 | 9.5 | 28.5 |
11 | 44 | 10 | 29 |
11.5 | 45 | 10.5 | 29.5 |
12 | 46 | 11 | 30 |
13 | 47 | 12 | 31 |
14 | 48 | 13 | 32 |
15 | 49 | 14 | 33 |
16 | 50 | 15 | 34 |
To help you, you can print out this measuring aid and use it to find the right size:
Ladies are true-to size.